The winners @ 4th International Online Piano & Organ Competition of the Festival 4 Arts / Festivalul de Arte impressed all of us with the high level of the interpretations. However, the Jury was very demanding, and the scores obtained are different for all competitors, even for the Grand Prize which is awarded 100 points by two of the Jury members, excepting the ”Grand Prize with the Special Appreciation of the Jury” and, of course, for the Festival’s Trophy which were both awarded with 100 point by all the Jury members. The Trophy was awarded unanimously by the Jury, independently.
We, as the organizers, in the desire to give joy to the efforts of young musicians, awarded the competitors totaling a score of 98 points with 1st Prize of Excellence, those totaling a score between 96-97.99 with 1st Special Prize, between 94-95.99 with 1 Prize, made a grouping for the other awards in intervals of 5 points. The order in which the competitors are displayed is the reverse order of the score received.
There were 115 competitors @ 4th International Online Piano and Pipe Organ Contest , 2024 from 15 countries and 3 continents. We are grateful that we have participants from all over Romania, from the Republic of Moldova, Poland, Germany, Italy, Portugal, Slovenia, Croatia, Serbia, Bulgaria, Lithuania, Grecia, USA, South Korea, India.
We thank everyone and congratulate you, your family and your teachers for the participation and for the work you are doing every day in order to achieve performance in music. We wish you success and growth in your further studies! (Pentru română apăsați butonul „Translate” stânga sus.)
The prizes for the Winners @ 4th International Online Piano & Organ Competitions
You must claim the Prize by email at festivaluldearte@gmail.com, starting with April 3rd, 2024.
FOR ALL PARTICIPANTS
Diploma for you and your teacher (they will be sent by email, at the address from which you did apply, starting with April 3rd). Those who want to know the score, request it at festivaluldearte@gmail.com.
FOR ALL THE PRIZES (REGARDLESS OF THE PRIZE, INCLUDING MENTION)
An interview conducted on Zoom with you and about you, promoted on YouTube and Facebook (request at festivaluldearte@gmail.com).
FOR THE III-RD PRIZE
5% discount on registration for Masterclasses at the Festival 4 Arts Snagov, in the summer of 2024 (including online courses for foreigners). Follow us on https://festivaluldearte.com/ (for English, please click ”Translate” button). Apply at festivaluldearte@gmail.com.
FOR THE II-ND PRIZE
- 10% discount on registration for Masterclasses at the Festival 4 Arts Snagov, in the summer of 2024 (including online courses). Follow us on https://festivaluldearte.com/ (for English, please click ”Translate” button). Apply at festivaluldearte@gmail.com.
- 5% discount on registration in the 2025 editions of the Performance Contests, organized by the Festival 4 Arts – please follow us for the dates.
FOR THE I-ST PRIZE
- 15% discount on registration for Masterclasses at the Festival 4 Arts Snagov, in the summer of 2024 (including online courses). Follow us on https://festivaluldearte.com/. (for English, please click ”Translate„ button). Apply at festivaluldearte@gmail.com.
- 8% discount on registration in the 2025 editions of the Performance Contests, organized by the Festival 4 Arts – please follow us for the dates.
- Laureates Gala published on YouTube (with only one piece).
FOR THE I-st Special prize
- 17% discount on registration for Masterclasses at the Festival 4 Arts Snagov, in the summer of 2024 (including online courses). Follow us on https://festivaluldearte.com/. (for English, please click ”Translate„ button). Apply at festivaluldearte@gmail.com.
- 12% discount on registration in the 2025 editions of the Performance Contests, organized by the Festival 4 Arts – please follow us for the dates.
- An online Recital posted on the YouTube channel of the Festival – https://www.youtube.com/c/Festivaluldearte – and promoted on Facebook – https://www.facebook.com/festivaluldearte. Please provide the video or its link at email address: festivaluldearte@gmail.com.
- Laureates Gala published on YouTube (with only one piece).
FOR THE I-ST PRIZE OF EXCELLENCE
- 25 Euro (125 RON)
- 20% discount on registration for Masterclasses at the Festival 4 Arts Snagov, in the summer of 2024 (including online courses). Follow us on https://festivaluldearte.com/. (for English, please click ”Translate„ button). Apply at festivaluldearte@gmail.com.
- 15% discount on registration in the 2025 editions of the Performance Contests, organized by the Festival 4 Arts – please follow us for the dates.
- An online Recital posted on the YouTube channel of the Festival – https://www.youtube.com/c/Festivaluldearte – and promoted on Facebook – https://www.facebook.com/festivaluldearte. Please provide the video or its link at email address: festivaluldearte@gmail.com.
- Laureates Gala published on YouTube (with only one piece).
FOR THE GRAND PRIZE (GP)
- 75 EURO (375 RON). Where there is Grand Prize ex-aequo, this amount is divided to the number of the prizes.
- 25% discount on enrollment in the Masterclasses at the Festival 4 Arts Snagov, in the summer of 2024 (including online courses). Follow us on https://festivaluldearte.com/. (for English, please click ”Translate„ button). Apply at festivaluldearte@gmail.com.
- 20% discount on registration in the 2025 editions of the Performance Contests, organized by the Festival 4 Arts – please follow us for the dates.
- An online Recital posted on the YouTube channel of the Festival – https://www.youtube.com/c/Festivaluldearte – and promoted on Facebook – https://www.facebook.com/festivaluldearte. Please provide the video or its link at email address: festivaluldearte@gmail.com.
- Laureates Gala published on YouTube (with only one piece).
FOR THE FESTIVAL 4 ARTS TROPHY
- 100 EURO (500 RON)
- 30% discount on enrollment in the Masterclasses at the Festival 4 Arts Snagov, in the summer of 2024 (including online courses). Follow us on https://festivaluldearte.com/. (for English, please click ”Translate„ button). Apply at festivaluldearte@gmail.com.
- 20% discount on registration in the 2025 editions of the Performance Contests, organized by the Festival 4 Arts – please follow us for the dates.
- An online Recital posted on the YouTube channel of the Festival – https://www.youtube.com/c/Festivaluldearte – and promoted on Facebook – https://www.facebook.com/festivaluldearte. Please provide the video or its link at email address: festivaluldearte@gmail.com.
- Laureates Gala published on YouTube (with only one piece).
AUDIENCE AWARD
It is given only by the public and offered by the organizers as follows:
- 20 Euro (100 RON)
- 17% discount on registration for Masterclasses at the Festival 4 Arts Snagov, in the summer of 2024 (including online courses). Follow us on https://festivaluldearte.com/. (for English, please click ”Translate„ button). Apply at festivaluldearte@gmail.com.
- 12% discount on registration in the 2025 editions of the Performance Contests, organized by the Festival 4 Arts – please follow us for the dates.
- An online Recital posted on the YouTube channel of the Festival – https://www.youtube.com/c/Festivaluldearte – and promoted on Facebook – https://www.facebook.com/festivaluldearte. Please provide the video or its link at email address: festivaluldearte@gmail.com.
We managed to count the votes for YouTube: Maria Ichim has 274 likes and 716 views. She wins the Audience Award for YouTube. At a very short distance is Orestis Gavriil Poutachidis with 268 likes and 1060 views, followed by Irina Buzea with 219 likes and 869 views. Thank you all for your efforts to promote young piano talents!
The Audience Award for Facebook goes to Ingrid Maria Barbărasă with an overwhelming 427 votes.
Professional Piano
| Group I | Prize | ||||
| Sofia Maria Mustățea | Slatina, Romania | https://youtu.be/t4DkvdT26x8 | Mention | ||
| Maria Ichim | Bucharest, Romania | https://youtu.be/RR48kGm49UQ | III | ||
| Andrei Constantin Lavrente | Tulcea, Romania | https://youtu.be/HXFUeCl0xHc | III | ||
| Erik Marian Marculescu | Drobeta-Turnu Severin, Romania | https://youtu.be/DA4M2ozbLjw | II | ||
| Cezar Dan Negrea Drucan | Simeria, Romania | https://youtu.be/gVSlxCL3aTY | II | ||
| Tudor Bugă | Drobeta-Turnu Severin, Romania | https://youtu.be/J34QfTW6Yiw | I Special | ||
| Alberto Cartuccia Cingolani | Caldarola (Macerata), Italy | https://youtu.be/mUpo3pVMwfw | Grand Prize with the Special Appreciation of the Jury | ||
| Group II | |||||
| Teodora-Elena Ionescu | Oradea, Romania | https://youtu.be/46alupy0DHQ | Mention | ||
| David-Albert Blidar | Oradea, Romania | https://youtu.be/zSWi5FAR2xQ | Mention | ||
| Sofia-Elena Trușcă | Slatina, Romania | https://youtu.be/M7hsqKuFB6I | Mention | ||
| Rareș Calistrat | Tulcea, Romania | https://youtu.be/Jf5ioSN9v0w | Mention | ||
| Cătălina-Natalia Tăut | Oradea, Romania | https://youtu.be/sqadQjAlmAY | Mention | ||
| Hana Covrig | Tulcea, Romania | https://youtu.be/xP3p7qKRVHQ | Mention | ||
| Ilinca Mițaru | Slatina, Romania | https://youtu.be/aNSt7pzzKqQ | Mention | ||
| Jovan Ognjanovic | Nis, Serbia | https://youtu.be/mnAmClnciTo | Mention | ||
| Eduard Cerbu | Drobeta-Turnu Severin, Romania | https://youtu.be/tIsIfhiLtxw | Mention | ||
| Maria Mirabela Boboc | Tulcea, Romania | https://youtu.be/3_Q8LfmprZA | III | ||
| Natalia Visniuc-Lăcătușu | Sfântu Gheorghe, Romania | https://youtu.be/0m0eMaQwxyo | III | ||
| Patricia Dabija | Chișinău, Republic of Moldova | https://youtu.be/hxu7iTFbOVM | III | ||
| Aleksandra Janek | Zorawina, Poland | https://youtu.be/mOWx1mlob9o | III | ||
| Irina Buzea | Sfântu Gheorghe, Romania | https://youtu.be/TtipMuIyaFs | III | ||
| Raisa Ioana Ancuța | Focșani, Romania | https://youtu.be/j25asTevHYs | III | ||
| Adrian-Mihai Murea | Sfântu Gheorghe, Romania | https://youtu.be/2OLNWFD2gnU | III | ||
| Maximus Ștefan Baicu | Ploiești, Romania | https://youtu.be/POOKGaKWnZI | III | ||
| Sura-Lara Ilyes | Sfântu Gheorghe, Romania | https://youtu.be/r_SinFetSL4 | II | ||
| Matei Garaba | Chișinău, Republic of Moldova | https://youtu.be/vyPIrDMifMs | II | ||
| Raluca Maria Moldovan | Bistrița, Romania | https://youtu.be/Ghcp2uzLLlw | II | ||
| Miłosz Moskwa | Gorzów Wielkopolski, Poland | https://youtu.be/AS1qwCCnxKQ | II | ||
| Zian Antonescu | Ploiești, Romania | https://youtu.be/l68WNy0R3jI | I | ||
| Andrei Ștefănescu-Merei | Bucharest, Romania | https://youtu.be/fRyL96vAbxM | I | ||
| Darma Drăgănescu | Ploiești, Romania | https://youtu.be/CJdA6yvGvX8 | I | ||
| Ingrid Maria Barbărasă | Bucharest, Romania | https://youtu.be/PwELYTcrxkE | I | ||
| Eric-Maximilian Laszlo | Timișoara, Romania | https://youtu.be/FdlxpZOm04M | I Special | ||
| Sara-Beatrice Luca | Timișoara, Romania | https://youtu.be/0BjbZPBZBIM | I Special | ||
| Group III | |||||
| David Gabriel Onică | Slatina, Romania | https://youtu.be/AtgEQsfICQA | Mention | ||
| Lena Randjelovic | Nish, Serbia | https://youtu.be/Q_3lm–ihSU | Mention | ||
| Maria Marinova | Chișinău, Republic of Moldova | https://youtu.be/zwhDg3Tm5u4 | Mention | ||
| Eliza Maria Iordache | Bucharest, Romania | https://youtu.be/sB1ejTxa5Zc | III | ||
| Roberta Marina Fulger | Craiova, Romania | https://youtu.be/H0H-W-IqGzY | III | ||
| Matei Filip Burdun-Ciornei | Bucharest, Romania | https://youtu.be/tA25sShA-ZU | III | ||
| Soraia Macedo | Braga, Portugal | https://youtu.be/uqaswyl5dCU | III | ||
| Rose Dam Roy | Kolkata, India | https://youtu.be/2zm1cSDv3ks | II | ||
| Eduard Matei Șandru | Ploiești, Romania | https://youtu.be/1VINwAXpN4E | I | ||
| Chengpei Gui | Wrocław, Poland | https://youtu.be/t0ok5Bbn47I | GP ex-aequo | ||
| Group IV | |||||
| Eva Angelina Nikolics | Piatra Neamț, Romania | https://youtu.be/I7mhpYWSntc | III | ||
| Mara Alexandra Nascutiu | Cluj-Napoca, Romania | https://youtu.be/0u8qqzPORyo | III | ||
| Dorka Kozma | Satu Mare, Romania | https://youtu.be/dkP1AZJAwBc | III | ||
| Kostadin Koshnicharov | Burgas, Bulgaria | https://youtu.be/soymMjBP0XQ | II | ||
| Joanna Maja Jasnowska | Warsaw, Poland | https://youtu.be/TcxnHBGk4l0 | I of Excellence | ||
| Seweryn Julian Szarpak | Chełm, Poland | https://youtu.be/E5uDtEZAniw | GP ex-aequo | ||
| Group VI | |||||
| Maria de Fátima Pinheiro | Porto, Portugal | https://youtu.be/xqWa4zLEazo | I | ||
| Kotryna Baltrimaitė | Klaipėda, Lithuania | https://youtu.be/hqCE1dV1LE0 | I | ||
| Sera Yang | Seoul, South Korea | https://youtu.be/rVA6vS_JdsU | Festival’s Trophy | ||
Amateur Piano
| Group I | Prize | ||||
| Natalia Mureșan | Cluj-Napoca, Romania | https://youtu.be/Q-m8GqyH-I0 | III | ||
| Cosmina Maria Fieraru | Slatina, Romania | https://youtu.be/6b0Y0FMAEYI | III | ||
| Otilia-Elena Zaharov | Constanța, Romania | https://youtu.be/aSPGnMAIks4 | III | ||
| Helen Maria Lilea | Piatra-Olt, Romania | https://youtu.be/Z2-vJfvw5JA | III | ||
| Nataly Ploscar | Drobeta-Turnu Severin, Romania | https://youtu.be/dZ0nZXT4Yu8 | II | ||
| Maria Irina Dușa | Cluj-Napoca, Romania | https://youtu.be/BLdLT-PiDVo | II | ||
| Andrei Eric Văduva | Corbeanca, Romania | https://youtu.be/1hAD_5rohKI | I | ||
| Group II | |||||
| Gabriel Victor Dobre | Slatina, Romania | https://youtu.be/CdKAkpnK-Ok | Mention | ||
| Alina Caitaz | Chișinău, Republic of Moldova | https://youtu.be/ZjsDpVIT7PA | III | ||
| Andrei Paul Secan | Brăila, Romania | https://youtu.be/f-6ywjkVjIQ | III | ||
| Mihai Crăciun | Bistrița, Romania | https://youtu.be/29M10oR2VeU | III | ||
| Andrei Tofan | Oșorhei, Bihor County, Romania | https://youtu.be/OSSfoRBOZws | III | ||
| Miriam Beatrice Filimon | Bistrița, Romania | https://youtu.be/0Ml7LoHZ-n0 | III | ||
| Nicolas Daniel Băduică | Slatina, Romania | https://youtu.be/6kX1NFVeSrA | III | ||
| Flavia Maria Nuțu Mustățea | Brăila, Romania | https://youtu.be/_1nwNQ9DxyA | III | ||
| Radu Damian Cucoaneș | Bucharest, Romania | https://youtu.be/W4PoFauoYIs | III | ||
| Raluca Patic | Chișinău, Republic of Moldova | https://youtu.be/sPiOAlT6Acc | III | ||
| Anastasia-Elena Cosneanu | Zăbala, Covasna County, Romania | https://youtu.be/SBW9Nwl5re8 | III | ||
| Iris Maria Mureșan | Cluj-Napoca, Romania | https://youtu.be/JW4guot5-pQ | III | ||
| Elisabeta Sonyi | Arad, Romania | https://youtu.be/YR8zjfKHRdM | III | ||
| Reka Dobai | Zalău, Romania | https://youtu.be/R3YcXyQjqQw | II | ||
| Seo-rae Kim | Seoul, South Korea | https://youtu.be/wAJJ6U5CHts | II | ||
| Gavril Minnis | Baia Mare, Romania | https://youtu.be/ewKSpGCw55c | II | ||
| Ioana-Karina Arama | Otopeni, Romania | https://youtu.be/O0Y_A_LxSOw | II | ||
| Su-jin Kim | Seoul, South Korea | https://youtu.be/U16YlDKUs-M | I Special | ||
| Amanda Scotti | Latina, Italy | https://youtu.be/f9hF7G_Um80 | I of Excellence | ||
| Marin Truelove | Tokyo, Japan | https://youtu.be/7YJNJMIueec | Grand Prize with the Special Appreciation of the Jury | ||
| Group III | |||||
| Bianca Reabov | Chișinău, Republic of Moldova | https://youtu.be/ksYydc_xlVo | Mention | ||
| Laura Covrig | Chișinău, Republic of Moldova | https://youtu.be/uqfTboaJfPw | III | ||
| Mihai Berneanu | Brăila, Romania | https://youtu.be/Vg4rsacIHVc | III | ||
| Andreea Bejan | Chișinău, Republic of Moldova | https://youtu.be/vdLA7QeaiwI | III | ||
| Georgiana Szekely | Bistrița, Romania | https://youtu.be/26RSA5bQo8Q | III | ||
| Julia Ioana David | Bucharest, Romania | https://youtu.be/S2Vn5CoDqqk | III | ||
| George Casian Gagiu | Suceava, Romania | https://youtu.be/lNWMIpi0e6w | II | ||
| Tina Jessica Kovacs | Slatina, Romania | https://youtu.be/1j7LmJ8Q5Ok | II | ||
| Orestis Gavriil Poutachidis | Athens, Greece | https://youtu.be/T2kDvPL8M34 | II | ||
| Jung-su Lee | Seoul, South Korea | https://youtu.be/tPqJejTTrRA | II | ||
| Goup IV | |||||
| Teodora Ghiță | Slatina, Romania | https://youtu.be/ccq29GeIN2Q | III | ||
| Alexandra-Diana Popoviciu | Suplacu de Barcău, Romania | https://youtu.be/ehG5E6j8mfk | III | ||
| Bogdan-Gabriel Logodinschi | Focșani, Romania | https://youtu.be/NJrLcVgmYkY | II | ||
| Ioana Buzaianu | Focșani, Romania | https://youtu.be/4aHegp24ALk | II | ||
| Victor-Pavel Gozob | Brașov, Romania | https://youtu.be/q5illcTYR0k | I Special | ||
| Group V | |||||
| Lara Mandl | Ljubljana, Slovenia | https://youtu.be/NUA2dvTsjXc | I | ||
| Evelin Krkovič | Ljubljana, Slovenia | https://youtu.be/hb7jawu88LY | I Special | ||
| Hana Mojzeš | Varaždin, Croatia | https://youtu.be/jBkap4m7V8Q | GP ex-aequo | ||
| Group VI | |||||
| Maria-Diana Vlad | Bucharest, Romania | https://youtu.be/bfh71H4Jyxk | III | ||
| Maria Serena Creţu | Iași, Romania | https://youtu.be/uFCiczw9NQU | II | ||
| Karin Zuza | Tolmin, Slovenia | https://youtu.be/lEOd4ShFzWs | II | ||
| George-Leonard Romanescu | Iași, Romania | https://youtu.be/VHnrYmElaCw | I | ||
| George Onicianu | Iași, Romania | https://youtu.be/m5f8FY9-pqs | I | ||
| Ana-Vanessa Păduraru | Iași, Romania | https://youtu.be/gF2z-j9oC3w | I Special | ||
| Radu Mateucă | Bucharest, Romania | https://youtu.be/W5Jr3-VcjdU | GP ex aequo | ||
Ensembles
| Group III | Prize | ||
| Andreea Bejan & Laura Covrig | Chișinău, Republica Moldova | https://youtu.be/59Jz0SNuFMQ | I |
| Group IV | |||
| Ioana Buzaianu and Bogdan-Gabriel Logodinschi | Focșani, Romania | https://youtu.be/X8pubSX6s9Q | I |
| Georgiana Laura Aragea & Andreea Teodora Florentina Silivestru | Constanța, Romania | https://youtu.be/NBHB4VKg_l0 | I Special |
Pipe Organ
| Group III | Prize | ||||
| Kalan Warusa | Falls Church, USA | https://youtu.be/l3oMFABM8WE | I of Excellence | ||
| Group VI | |||||
| Alexander Patrushin | Leipzig, Germany | https://youtu.be/T0uJ-FjLe8I | GP | ||
| Complemetary | instrument | ||||
| Group II | |||||
| Antonia Panaitescu | Timișoara, Romania | https://youtu.be/NUPDt_24-TI | I | ||
| Group IV | |||||
| Fabian Dominik Sajgo | Timișoara, Romania | https://youtu.be/1yTPBHWroUU | I | ||
| Group V | |||||
| Valentina Cătălina Cernescu | Timișoara, Romania | https://youtu.be/44Y8cymTSqE | Mention | ||
| Group VI | |||||
| Dragoș Mihăilescu | Timișoara, Romania | https://youtu.be/Iy4cJXLKXNM | II | ||
| Theodor Alexandru Rădulescu | Timișoara, Romania | https://youtu.be/BLVo4A2zSTw | II | ||
Categories: Concurs de Muzica, Organ Competition, Piano Competition










