The winners of Winners of Violin – Category C of the International Piano and Violin Performance Contest come from 19 cities, from Romania, Republic of Moldova, Italy, Bulgaria, Kosovo and Mongolia. Because one of the Festival 4 Arts’ Long-Term Objective is ”Motivating youth to learn and play music”, those who did not qualified for a Jury’s Prize, receive a Festival 4 Arts Special Prize Diploma. The Jury is one of the most international competitive and the rating testify it. Listen to the Winners’ performances and appreciate them.
Winners of Violin Category – Section I
Playlist – https://youtube.com/playlist?list=PL2rUUWdWYt9BNcBAes90rVl-sOSR6yPT8
Name | City | Country | YouTube | Prize | |
1 | Ambra Beatrice | Nicolosi | Italy | https://youtu.be/4iYF2dqAgIM | Grand Prize |
2 | Popescu Daria-Maria | Bacău | Romania | https://youtu.be/2eUGSUpiuso | I |
3 | Bajan Laura | Mălăiești | R. of Moldova | https://youtu.be/DoPKLAoXAeo | II |
4 | Resyli Sibora | Pristina | Kosovo | https://youtu.be/IN804whXJvo | III |
Winners of Violin Category – Section II
Playlist – https://youtube.com/playlist?list=PL2rUUWdWYt9AWptKsD50XCKzoBOk0uQ8G
Name | City | Country | YouTube | Prize | |
1 | Pleșca Petra | Chișinău | R. of Moldova | https://youtu.be/seLZ0DI1vxg | Grand Prize |
2 | Artudean Maya Nicole | Bistrița | Romania | https://youtu.be/FxVsGRqGq28 | I |
3 | Dragalina Patrik Albert | Timișoara | Romania | https://youtu.be/OXMsAG9uAM0 | I |
4 | Pop Maria Ionela | Bistrița | Romania | https://youtu.be/1OJwof5nTyU | I |
5 | Amarsaikhan Khosbayar | Ulaanbaatar | Mongolia | https://youtu.be/_v8LIVqTJro | II |
6 | Conț Carina | Bistrița | Romania | https://youtu.be/vrSj8BkU5aI | II |
7 | Lucaciu Alex Sebastian | Sînmartin | Romania | https://youtu.be/JF-ewuVDtsM | II |
8 | Poptean Hanna Adriana | Cluj-Napoca | Romania | https://youtu.be/MAr7EUV-0wY | III |
9 | Almășan Mihai Adrian | Alba Iulia | Romania | https://youtu.be/0wxbTKhQg-Y | Mention |
10 | Bumacov Robert | Chișinău | R. of Moldova | https://youtu.be/0_TGODbVtjQ | Mention |
11 | Bulac Nicolae Andrei | Alba Iulia | Romania | https://youtu.be/Bcvas77qW2s | Mention |
12 | Atanassov Kaloyan | Varna | Bulgaria | https://youtu.be/yPky1BKvYWU | Mention |
13 | Predușel Irina Ruxandra | București | Romania | https://youtu.be/v8xEWvk_3Hs | Mention |
14 | Banari Victor | Chișinău | R. of Moldova | https://youtu.be/_1gIuQqwf54 | Festival 4 Arts Special Prize |
Winners of Violin Category – Section III
Playlist – https://youtube.com/playlist?list=PL2rUUWdWYt9BO255vlBLIMocv9rjjXAM3
Name | City | Country | YouTube | Prize | |
1 | Bâldea Georgia | București | Romania | https://youtu.be/MujG0wVuJ5s | II |
2 | Gora-Gioacăș Serafim-Mihail | Bacău | Romania | https://youtu.be/yi7pH3GhqKE | III |
3 | Lăutaru Butaru Sofia | Pitești | Romania | https://youtu.be/csCSPH8YJ9U | III |
4 | Sanduleac Sandu | Chișinău | R. of Moldova | https://youtu.be/cFgZQyblPiM | III |
5 | Chitaru Andreea-Teodora | Bacău | Romania | https://youtu.be/cxC34dUgBAs | Mention |
6 | Miga Victor Stefan | Cluj-Napoca | Romania | https://youtu.be/vJW0fSn-W0c | Mention |
7 | Minea Matei-Cristian | Șotânga Commune | Romania | https://youtu.be/mEmrzeBn7Bc | Mention |
Winners of Violin Category – Section IV
Playlist – https://youtube.com/playlist?list=PL2rUUWdWYt9DLiS9rj74BlEWNvufGonZ9
Name | City | Country | YouTube | Prize | |
1 | Lazăr Daniel | Chișinău | R. of Moldova | https://youtu.be/d5mRyTjOUYo | Grand Prize |
2 | Turcu Ştefania | Iași | Romania | https://youtu.be/4SP3cSjt6cQ | Grand Prize |
3 | Ciolacu Dorin | Cluj-Napoca | Romania | https://youtu.be/j16PAMfy0QQ | I |
4 | Furus Abel | Sfântu Gheorghe | Romania | https://youtu.be/NwKMCVAdAXY | III |
Section VI
Playlist – https://youtube.com/playlist?list=PL2rUUWdWYt9BVQ_2nSnx-UDYLhNQ48CpB
1 | Kornowicz Aleksandra | Warsaw | Poland | https://youtu.be/mE5y9GJOfow | I |